Finding the right funding, residency, or exhibition space for long-term photography projects can be exhausting. Sifting through endless open calls takes time away from actually making the work. I know this firsthand—navigating the logistics and funding for my durational night landscapes and my Greenland series has required just as much research as time spent behind the camera.
To save you time, I’ve compiled a curated list of over 140 global photography grants, residencies, and publishing opportunities. I have filtered out the noise to focus on opportunities that support serious, sustained lens-based practices. Whether you are seeking support for environmental narratives, a photobook dummy, or an upcoming solo exhibition, this guide is sorted by deadline and category to help working artists find their next opportunity.
How to Use This Guide
The list is divided into four categories and sorted chronologically by deadline. While these deadlines are accurate based on their historical and current cycles, organizations occasionally shift their application windows. Always click through to the provided URLs to verify exact dates and final eligibility requirements before applying.
1. Project Grants, Fellowships & Awards
| Deadline | Organization | Award & Support | Notes & Eligibility | URL |
| Jan 15 | Hasselblad Foundation | 2M SEK & Research Grants | Main Award is nomination-only; Academic open globally. | hasselbladfoundation.org |
| Jan 25 | The Pulitzer Prizes | $15,000 | For news outlets/independent photojournalists (US media). | pulitzer.org |
| Jan / Feb | IMAGES VEVEY | CHF 40,000 Grand Prix | Open globally to all professional visual artists/photographers. | images.ch |
| Jan / Feb | Aperture | Portfolio Prize | Open globally to all lens-based photographers. | aperture.org |
| January | NYFA | $8,000 NYSCA Fellowship | Restricted to artists living and working in New York State. | nyfa.org |
| January | Sony World Photo | $25,000 Top Prize | Open globally across Professional and Open categories. | worldphoto.org |
| January | World Press Photo | €5k–€10k + Tour | Open globally to visual journalists/documentary photographers. | worldpressphoto.org |
| Feb 15 | Alexia Foundation | $20,000 Professional Grant | Open globally; focuses on visual storytellers. | alexiafoundation.org |
| February | PhMuseum | €10,000+ Photography Grant | Open globally to visual storytellers and lens-based artists. | phmuseum.com |
| February | Étant donnés | $10k–$30k+ Exhibition Grant | US visual artists; requires a French institutional/gallery partner. | villa-albertine.org |
| Feb–Apr | Collège int’l de photo | Bourse CIP | Open globally to photographic researchers and experimental creators. | boursecreationcip@gmail.com |
| March | CENTER | $5,000 Meitar Award | Open globally to all lens-based artists. | visitcenter.org |
| March | Les Filles de la Photo | Mentorship & Production | Dedicated strictly to female photography professionals. | lesfillesdelaphoto.com |
| April 1 | Magnum Foundation | $1k–$10k Counter Histories | Prioritizes critical historical perspectives and underrepresented voices. | magnumfoundation.org |
| April 27 | Harpo Foundation | Up to $10,000 | Open to under-recognized US visual artists aged 21+. | harpofoundation.org |
| April / May | W. Eugene Smith Fund | $40,000 Grant | Open globally; focuses on humanistic documentary projects. | smithfund.org |
| April & Oct | Goethe Institut | Up to €25,000 Co-Production | Requires collaborative partnership with a German cultural entity/artist. | goethe.de |
| April | Creative Capital | Up to $50,000 Award | US-based individual artists; funds innovative new projects. | creative-capital.org |
| April | En Foco | $1k–$3k Fellowship | US-based photographers of diverse, underrepresented backgrounds. | enfoco.org |
| May | Aaron Siskind Foundation | $15,000 Individual Fellowship | Fine art photography. US citizens/permanent residents 21+. | aaronsiskind.org |
| May | Fundación Botín | €23,000 Visual Arts Grants | Open globally to visual artists of all nationalities. | fundacionbotin.org |
| May | Getty Images | $5k–$10k Editorial Grants | Open globally to professional photojournalists/editorial storytellers. | gettyimages.com |
| May | Taylor Wessing | £15,000 Portrait Prize | Open globally to photographers aged 18 and over. | npg.org.uk |
| May & Nov | The Hopper Prize | $1,000 & $3,500 Grants | Open globally to visual artists working in any medium. | hopperprize.org |
| May | Women Photograph + Nikon | $5,000 Grants | Open strictly to female and non-binary visual storytellers. | womenphotograph.com |
| May 15 | Visa pour l’Image | €8,000 Canon Grant | Open strictly to professional female photojournalists. | visapourlimage.com |
| May 15 | Canon | €8,000 Canon Grant | Open strictly to professional female photojournalists. | canon.com |
| June 14 | Deloitte | €20k–€25k Photo Grant | Open globally to independent visual storytellers. | deloittephotogrant.com |
| June | Baloise | CHF 30,000 + Acquisition | Awarded to artists exhibiting within the Statements sector at Art Basel. | baloise.com |
| June | Prix Pierre & A. Boulat | €8,000 Grant | Open globally to independent photojournalists. | pierrealexandraboulat.com |
| June / Sept | Vital Impacts | $20,000 Main Grant | Open globally; documenting environmental narratives. | vitalimpacts.org |
| June / July | Int’l Photography Awards | $10,000 Photographer of Year | Open globally across professional and non-professional categories. | photoawards.com |
| July 31 | British Journal of Photo | £2k–£12k International Award | Open globally to photographers across all career stages. | 1854.photography |
| Aug 2 | BigCi | A$2,000 + Residency | Environmental Award exploring nature/ecosystems in Australia. | bigci.org |
| Sept 19 | Guggenheim Foundation | ~$50,000–$60,000 Fellowship | Open to US/Canada citizens or permanent residents; mid/late career. | gf.org |
| Late Sept | Terra Foundation | $10k–$25k Project Grants | Awarded to host institutions; artists must have a global partner. | terraamericanart.org |
| September | Photoworks | Ampersand Fellowship | Open globally for designated open calls and fellowship cycles. | photoworks.org.uk |
| September | Lucie Foundation | $1,000–$3,000 Scholarship | Open globally to emerging and fine art photographers. | luciefoundation.org |
| Sept–Nov | Puffin Foundation | $1,250–$2,500 Grants | US citizens/residents. Focuses on social/environmental fine art. | puffinfoundation.org |
| October | Digital Arts Foundation | $5k–$10k Media Grants | Lens media intersecting with new technologies. | digitalartsfoundation.org |
| October | TIPC | Exhibition Award | Open globally to all photographers aged 18 and older. | tokyophotocompetition.com |
| October | WMG Foundation | $5,000–$15,000 Grants | Dedicated strictly to female visual artists working on social impact projects. | wmgfoundation.org |
| Oct–Dec | FONDATION BULLUKIAN | Contemporary Art Grants | Open to contemporary visual artists with exhibition projects in France. | bullukian.com |
| Nov 1 | American-Scandinavian | Up to $23,000 Fellowship | US citizens/residents proposing projects in Nordic countries. | amscan.org |
| November | Carmignac | €50,000 Photojournalism Award | Produces a specific monographic exhibition and book. | fondationcarmignac.com |
| November | Institut pour la Photo | €15,000 Research/Creation | Open globally to photographers and researchers. | institut-photo.com |
| November | Fondation Blanc | €10,000 Project Grant | Open globally to contemporary visual artists. | fondationblanc.org |
| November | Photographer Awards | $1,000–$5,000 Awards | Open globally across commercial, fine art, and documentary categories. | photographerawards.org |
| Mid-Dec | Adolph & Esther Gottlieb | $25,000 Unrestricted Grant | Applicant must be in a mature phase of visual art practice for 20+ years. | gottliebfoundation.org |
| Spring | Prix pour la Photographie | €30,000 | Open to non-European artists or projects on non-European heritage. | quaibranly.fr |
| Spring | MNO Foundation | Project Grants (Varies) | Open globally for photographic archiving and digital media preservation. | mnofoundation.org |
| Spring | Tens of Thousands | $10,000 Project Grant | Open globally to independent visual artists. | tensofthousands.org |
| Spring | Chris Hondros Fund | $20,000+ Fellowship | Open globally to photojournalists reporting on human conflict. | chrishondrosfund.org |
| Quarterly | Flanders State of the Art | Up to €50,000 Arts Subsidies | Belgian foreign organization/arts worker must submit for the artist. | vlaanderen.be/cjm/en |
| Annual | Scorpion Award | Production Grant | Open globally to emerging visual artists. | scorpionaward.org |
| Nomination | Futures Talent Program | Exhibitions | Selected exclusively via nominations from participating network. | futures-photography.com |
| Biannual | VII Foundation | Academy Grants & Fellowships | Open globally; focuses on long-form documentary journalism. | theviifoundation.org |
| Biannual | Barbro Osher Pro Suecia | $5k–$25k Project Grants | US visual artists with strong Swedish-American cultural connection. | pro-suecia.org |
| Biennial | Prix Swiss Life à 4 mains | €15,000 + Photobook | Open to collaborative duos (one photographer, one musical composer). | swisslife.fr |
| Biennial | PHOTO ELYSEE | CHF 80,000 Prix Élysée | Designed for mid-career photographers supported by museum galleries. | elysee.ch |
| Biennial | Rolex Mentor & Protégé | CHF 50k + 1-on-1 Mentorship | International advisory panel selects rising mid-career talents. | rolex.com |
| Periodic | Open Society Foundations | $25k+ Arts & Doc Grants | Open globally; systemic justice and human rights themes. | opensocietyfoundations.org |
| Periodic | Robert Rauschenberg | Grants & Residencies | Visual artists combining art practice with social engagement. | rauschenbergfoundation.org |
| Periodic | CEC ArtsLink | Art Prospect / Fellowships | US-based visual artists proposing community-engaged/socially driven work. | cecartslink.org |
| Rolling | Artadia | $15,000 Unrestricted Award | Restricted to visual artists residing in eligible program cities (e.g., NYC). | artadia.org |
| Rolling | Trust for Mutual Under. | Travel/Project Grants | Must apply through a US-based 501(c)(3) nonprofit partner. | tmuny.org |
| Rolling | Pollock-Krasner | $5,000–$30,000+ | Active professional practice required; no commercial/students. | pkf.org |
| Rolling | National Geographic | $20k–$100k Storytelling | Environmental, conservation, and cultural narratives. | nationalgeographic.org |
| Rolling | Pulitzer Center | Reporting/Photo Grants | Independent photojournalists proposing systemic reporting projects. | pulitzercenter.org |
| Rolling | Fondation Nestlé | CHF 5,000–20,000 Grants | Open to Swiss artists or artists connected to Swiss cultural institutions. | fondation.nestle.ch |
| Rolling | Int’l Art Grants | $1k–$10k Project Grants | Open globally for cross-cultural photographic exchanges. | internationalartgrants.org |
| Rolling | Netherland-America | $1,500–$5,000+ Grant | US visual artists; projects must demonstrate Dutch-American connection. | thenaf.org |
| Rolling | JGS | $5,000–$25,000 Grants | Photographic institutions, educational projects, and publication grants. | jgsinc.org |
2. Artist Residencies & Studio Programs
| Deadline | Organization | Support / Award | Notes & Eligibility | URL |
| Jan / Feb | Villa Albertine | $2k–$5k/mo Stipend + Travel | Open globally for exploratory residencies across US cities. | villa-albertine.org |
| January | PICTO FOUNDATION | Picto Lab Grant | Open globally for contemporary photo research and darkroom lab support. | picto.fr |
| January | The Arctic Circle | Subsidized Residency | Expeditionary residency in Svalbard; requires external funding. | thearcticcircle.org |
| January | Saltonstall Foundation | 2-or-4 Week Residency | Fully funded. Exclusively open to visual artists residing in New York State. | saltonstall.org |
| Feb & Sept | MacDowell | Fellowship + Stipend | Open globally to visual artists across all career stages. | macdowell.org |
| Feb & Oct | Yaddo | Fully Funded + Meals/Studio | Open globally to professional visual artists demonstrating exceptional talent. | yaddo.org |
| March | Rockefeller Foundation | Bellagio Center Residency | 2–4 wk residency on Lake Como. Focus on global challenges. | rockefellerfoundation.org/bellagio-center |
| Mar & Sept | Ucross Foundation | 2–4 Week Residency | Open globally to established and mid-career visual artists. | ucrossfoundation.org |
| Mar–Apr | Center for Photo (CPW) | AIR & Workspace Grants | Open globally; residencies hosted in Kingston, NY. | cpw.org |
| Apr & Sept | Bemis Center | 3-Mo Residency + Stipend | Open globally to visual artists working in any medium. | bemiscenter.org |
| Apr / Aug | Sitka Center | 2–12 Week Residency | Fine art visual artists and environmental researchers. | sitkacenter.org |
| July 1 | Light Work | AIR Program + $5,000 | Open globally to all lens-based photographers. | lightwork.org |
| July | US-Japan Creative Artists | $4k–$32k Stipend + Travel | Mid-career/senior US visual artists who are US citizens/permanent residents. | jusfc.gov |
| August | Bundanon Trust | Subsidized/Funded Residency | Visual artists working in environmental and Australian landscapes. | bundanon.com.au |
| Oct 1 | Camargo Foundation | €3,500 Stipend + Apartment | Professional visual artists with at least 5 years of active creative practice. | camargofoundation.org |
| October | Académie de France | Villa Medici Fellowship | Requires French or English language proficiency for residency in Rome. | villamedici.it |
| October | US-UK Fulbright | Housing & Research Funds | US citizens who hold at least a bachelor’s degree; no age limit. | us.fulbrightonline.org |
| Oct / Nov | Kala Art Institute | $3,000 Stipend + Access | Housing support provided for non-Bay Area fellows. 9-month access. | kala.org |
| Oct–Nov | CASA DE VELÁZQUEZ | Residencies & Grants | Open globally to artists seeking dedicated creation time in Madrid. | casadevelazquez.org |
| Nov 1 | American Academy Rome | $16k–$30k Rome Prize | US citizens or legal permanent residents with a proven track record. | aarome.org |
| Nov & Mar | Bogliasco Foundation | 1-Month Funded Residency | Open globally to artists with a significant demonstrable record. | bfny.org |
| Nov / Dec | CatchLight | $30,000 Fellowship | Requires a partnership/distribution plan with a media/community partner. | catchlight.io |
| November | Asian Cultural Council | Travel & Living Stipend | US visual artists. Trips must last between 1 and 6 months in Asia. | asianculturalcouncil.org |
| December | Smithsonian Institution | Artist Research Fellowship | Research utilizing Smithsonian museum collections. | si.edu |
| December | DAAD Artists-in-Berlin | 12-Month Stipend + Studio | Visual artists are primarily selected via an international nomination panel. | berliner-kuenstlerprogramm.de |
| Winter | Cove Park (Scotland) | Funded Residency + Stipend | Site-responsive or environmentally engaged work. | covepark.org |
| Spring | Onassis Foundation (ONX) | Stipend + Production | Focuses on tech, landscape, and media in Athens. | onassis.org |
| Spr / Fall | National Park Service | Artist-in-Residence | Professional US and int’l creators. Application processes vary by park. | nps.gov/subjects/arts/air.htm |
| Biannual | Fondation Hermès | Immersion Photo Residency | Open globally; alternates between French and US-based artists. | fondationentreprisehermes.org |
| Periodic | V&A Museum | Women in Photo Residency | Dedicated strictly to female-identifying photographers. | vam.ac.uk |
| Rolling | Q21 / MuseumsQuartier | €1,300/mo + Vienna Studio | Operates via invitation/nomination by one of the 50+ MQ partners. | mqw.at |
| Rolling | Ballinglen Arts | 2–4 Week Residency | Visual artists with sustained professional practice in coastal Ireland. | ballinglenartsfoundation.org |
| Rolling | Fulbright Specialist | Travel & Honorarium | US citizens. Join Specialist Roster (3-yr tenure) before matching. | fulbrightspecialist.worldlearning.org |
| Varies | Bureau of Land Mngmt. | 1–2 Week AIR | Conservation Areas; managed on a state-by-state, regional basis. | blm.gov/get-involved/artist-in-residence |
3. Photobook & Publishing Awards
| Deadline | Organization | Award & Support | Notes & Eligibility | URL |
| January | MACK Books | First Book Award | Open strictly to photographers without a prior book with a main publisher. | mackbooks.co.uk |
| Jan / Feb | Kassel Dummy Award | Production & Publication | Full printing/publication by MAS Matbaa + 50-book shortlist tour. | fotobookfestival.org/dummy-award |
| Feb 25 | Images Vevey | CHF 10,000 Book Award | Book production grant presented at Biennale Images Vevey. | images.ch/en/book-award |
| April | LUMA Foundation | €25,000 Rencontres Dummy | Supports photobook publishing and interdisciplinary projects. | luma-arles.org |
| May 12 | BUP Book Award | Contract + Royalties | Publishing contract, 10% royalties, 30 copies. Submit 30–50 raw images. | blowuppress.eu |
| Sept 4 | Paris Photo–Aperture | $10k First PhotoBook Prize | Touring exhibition for 35 shortlisted books. Physical entry required. | aperture.org/calls-for-entry/photobook-awards |
| Sept 15 | Lucie Foundation | $2k–$3k Photo Book Prize | Traditional, Independent, & First Book categories + exhibition. | luciefoundation.org/lucie-foundation-photo-book-prize |
| Oct / Nov | Fiebre Photobook | Dummy Award | Full publishing & production. Focuses on editorial narrative. | fiebrephotobook.com |
| November | FotoEvidence | Book Award | Full publication & exhibition. Focuses on social justice and human rights. | fotoevidence.com |
4. Exhibition Proposals & Gallery Open Calls
| Deadline | Organization | Details & Support | Notes & Eligibility | URL |
| Jan 11 | Mosesian Center | Open Call for Exhibitions | Welcomes individual artists/collectives. Artists retain 60% of sales. | mca-open-call-proposals-2026.artcall.org |
| Early Apr | Gallery 44 | Main Gallery & Vitrines | Lens-based art non-profit; provides curatorial support and CARFAC fees. | gallery44.org/calls/open-call |
| April | Helsinki Photo Festival | Open Call Exhibition Grants | Open globally to lens-based visual artists. | helsinkiphotofestival.com |
| May | Rencontres 10e | Production + Solo Exhibition | Open globally to visual artists proposing exhibition projects. | rencontresphotog10.fr |
| June 7 | Felt Photographic Gallery | WOMAN Exhibition Call | International call centered on expressions of womanhood; non-competitive. | fundsforngos.org |
| Sept 27 | Delaplaine Arts Center | FOCUS: National Juried | Juried exhibition open to all photo types; awards $125-$1,000. | delaplaine.org |
| September | TOP Museum (Tokyo) | Exhibition Production | Open globally for research and museum exhibition projects. | topmuseum.jp |
| Oct 15 | Fotofestiwal Open Prog. | Festival Exhibition + €1,000 | Open to bold visions; includes €500 production budget. | fotofestiwal.com |
| Oct 16 | LACP | Expand and Contract Call | Projects considering relationships between photo tech and other disciplines. | lacphoto.org |
| December | Fotografia Europea | €3,000 Production Grant | Open globally to visual artists submitting to festival theme open call. | fotografiaeuropea.it |
| Biennial | FotoFest | Portfolio Review Fellowships | Open globally to contemporary photographers and visual artists. | fotofest.org |
| Annual | PolkaFactory | Award / Production Grants | Open globally for documentary photo open calls. | polkamagazine.com |
| Periodic | IWM (Imperial War) | Residency & Research | Researchers and visual storytellers focusing on conflict themes. | iwm.org.uk |
| Rolling | Danish Arts Foundation | Variable Funding | Funds US artists exhibiting at a Danish gallery or working with Danish curators. | kunst.dk |
| Rolling | Columbia U. Wallach | Unsolicited Proposals | Accepts proposals enriching academic programs; Visual Arts favored. | columbia.edu/cu/wallach |
| Rolling | ASU School of Art | Unsolicited Proposals | Requires 300-500 word narrative, 10 images, and an ASU faculty mentor. | art.asu.edu |
| Rolling | MOCRA (Saint Louis U.) | Unsolicited Proposals | Interfaith museum; works exploring spiritual/ecological themes. | slu.edu/mocra |
| Rolling | Impressions Gallery | Unsolicited Proposals | Non-profit supporting contemporary photo; submit statement, CV, images. | impressions-gallery.com |
| Rolling | Transformer DC | Proposals & FlatFile | Submissions for specific solo/group proposals and works on paper. | transformerdc.org |
| Rolling | DC Arts Center (DCAC) | Main/Nano Gallery Open | Non-profit supporting emerging artists; accepts full exhibition proposals. | dcartscenter.org |
| Varies | FotoFestival | €1,000–€3,000 Awards | Open globally for festival exhibition submissions. | fotofestival.org |
| Varies | Getty Foundation | PST ART & Visual Arts | Open globally for research and institutional/curatorial project initiatives. | getty.edu |
Did I Miss Anything?
If you know of an incredible grant, residency, or open call that isn’t listed here, drop a comment below so I can add it to the list for the community.
Share this Resource
If you found this guide helpful, please share it with your fellow photographers, artist collectives, and studios. Let’s make sure these opportunities reach the artists making the work!